Pimp My Statement Plans
| Basic | Advanced | Premium | |
|---|---|---|---|
| Price | FREE | $5 per month | $10 per month |
| Bank Accounts | 1 | 1 | 2 |
| Transactions per month | 30 | 100 | Unlimited |
| 30 day free trial | N/A | ✔ | ✔ |
| Number of categories | Unlimited | Unlimited | Unlimited |
| Number of rules | Unlimited | Unlimited | Unlimited |
| Transaction graphs | ✔ | ✔ | ✔ |
| CSV Uploads | ✔ | ✔ | ✔ |
| OFX Uploads | ✔ | ✔ | ✔ |
| Compare accounts | ✗ | ✗ | ✔ |
| Compare dates | ✔ | ✔ | ✔ |
